<?xml version="1.0" encoding="utf-8" ?><rss version="2.0"><channel>
			<title>Commodity Online Daily Technical Analysis</title> 
			<link>http://www.commodityonline.com/</link> 
			<description>India's largest commodity news portal</description> 
			<language>en-us</language> 
			<pubDate>Sat, 21 Nov 2009 06:17:57 GMT</pubDate>
			<ttl>60</ttl> 
		  <copyright>Copyright: (C) 2007 Commodity Online India Limited. All Rights Reserved.</copyright> 
		  <image>
		  <title>CommodityOnline</title> 
			<url>http://www.commodityonline.com/images2008/commodity_logo.jpg</url> 
			<link>http://www.commodityonline.com/</link> 
			<width>144</width> 
			<height>27</height> 
		  <description>Visit CommodityOnline.com</description> 
		  </image><item>
				<title>Dollar investors bring down gold silver prices</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Dollar-investors-bring-down-gold-silver-prices-12921.html</link>
				<description>Gold slipped again for Dollar investors early in London on Friday nearing the weekend 1.7% above last week's finish as commodities fell government bonds rose and world stock markets dropped. Gold priced in the British Pound Sterling hit a new all </description>
				</item><item>
				<title>High gold price threatens Indian marriage culture</title>
				<link>http://www.commodityonline.com/futures-trading/technical/High-gold-price-threatens-Indian-marriage-culture-12920.html</link>
				<description>Gold s auspicious significance within Indian culture will continue to ensure it plays an important role in weddings there even as India modernizes. But the threat is that the gold price has become much more driven by speculative investment in the pa</description>
				</item><item>
				<title>Gold silver traders book profit as prices fall</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Gold-silver-traders-book-profit-as-prices-fall-12919.html</link>
				<description>Against this changing set of background conditions New York spot gold bullion opened with an $8 loss quoted at $1136.70 per ounce. Trade talk indicates a possible dip to the $1100 area prior to a possible renewed assault on the other side of the $1</description>
				</item><item>
				<title>Physical gold market to lag supply by 282 tonnes</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Physical-gold-market-to-lag-supply-by-282-tonnes-12918.html</link>
				<description>Estimating that the physical gold market will see demand lag supply by at least 282 tonnes in 2009 "We anticipate the surplus may be repeated in 2010 " said the VM Group launching its latest Yellow Book of data and analysis on behalf of BNP Paribas</description>
				</item><item>
				<title>Gold stocks to boom in 2010</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Gold-stocks-to-boom-in-2010-12917.html</link>
				<description>For instance a Vanguard Gold Fund would evolve from an obscure specialty fund with comparatively measly assets under management into at first a solid and sizeable fund and later a top performer and flagship within the group. This should happen a</description>
				</item><item>
				<title>Bullion: Gold and silver must be bought</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Bullion:-Gold-and-silver-must-be-bought-12916.html</link>
				<description>Present blockade lies at $1 150. Once gold clears that it will jump again another $30  $50. Since September the SILVER PRICE has made a series of gains solidified and confirmed by successful reaction tests. It leapt from $13.50 in August to $17.60</description>
				</item><item>
				<title>Gold retreats on dollar strength fall in risk appetite</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Gold-retreats-on-dollar-strength-fall-in-risk-appetite-12915.html</link>
				<description>US interest rates are expected to remain low for an extended period and that may continue to trigger a downside in the Dollar Index from the short term perspective.</description>
				</item><item>
				<title>Central Banks boost gold holdings and price</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Central-Banks-boost-gold-holdings-and-price-12914.html</link>
				<description>Gold has surged this year as the US currency declines and investors seek to protect their wealth. Emerging market nations which have amassed stockpiles of foreigncurrency reserves since the 1998 financial crisis have shown increased interest in div</description>
				</item><item>
				<title>Crude oil falls on dollar to trade with negative bias</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Crude-oil-falls-on-dollar-to-trade-with-negative-bias-12913.html</link>
				<description>Oil prices lost 2.7% yesterday on concern that demand is weak as refining rates in the US dropped and equity markets declined. </description>
				</item><item>
				<title>Base metals fall US economic data not supportive</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Base-metals-fall-US-economic-data-not-supportive-12912.html</link>
				<description>Base metals came under pressure on Thursday and ended in the red as a stronger dollar put pressure on prices. </description>
				</item><item>
				<title>Refined Soy Oil overseas market still firm</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Refined-Soy-Oil-overseas-market-still-firm-12911.html</link>
				<description>Ref Soy Oil Prices (NCDEX December Contract) closed lower at 487.50 per 10 Kg on Thursday its high of the day was 493.80 levels and touched a low 486.70 level.</description>
				</item><item>
				<title>Mustard Seed update for 20 November 2009</title>
				<link>http://www.commodityonline.com/futures-trading/technical/Mustard-Seed-update-for-20-November-2009-12910.html</link>
				<description>Domestic Rabi oilseeds area so far been covered on 54.91 lakh hectare against 61.31 lakh hectare during corresponding period a year ago as on November 12 2009. 
</description>
				</item></channel></rss>